Data availability and sources in the AML Portal
Updated
This article provides an overview of all authentication methods and compliance screening sources currently available in the AML Portal.
Authentication an Signing methods
Method | Supported Markets |
Swedish BankID | Sweden |
Norwegian BankID | Norway |
Finnish Bank eIDs & Mobile ID | Finland |
Touchsign | Signing method only, all countries |
Company Lookup and Financial data
Company details, registries, and financial metrics are provided through automated supplier integrations across the Nordic region:
Data Type | Supplier / Provider | Official Registry Source | Markets Covered |
Company Info | Valu8 | Bolagsverket & Skatteverket | Sweden |
Company Info | Valu8 | PRH (Patent and Registration Office) | Finland |
Company Info | Valu8 | Brønnøysundregistrene (BRREG) | Norway |
Company Info | Valu8 | Business Registry | Denmark |
Financial Info | Valu8 | Official Tax & Financial Registries | Sweden, Norway, Finland, Denmark |
Ownership and Beneficial Ownership (UBO)
Beneficial ownership and shareholding structures are sourced from official national registries and specialized graph analysis providers:
Data Type | Supplier / Provider | Official Data Source | Markets Covered |
Beneficial Ownership | Valu8 | Bolagsverket | Sweden |
Beneficial Ownership | Valu8 | PRH | Finland |
Beneficial Ownership | T-rank | Brønnøysundregistrene (BRREG) | Norway |
Ownership Map | T-rank | Norwegian Shareholder Register | Norway |
Note: Beneficial ownership via Valu8 is currently unavailable for Norway and Denmark. Norwegian ownership mapping is handled directly via T-rank.
AML Screening and Risk data
Automated AML and sanctions screening is integrated across both corporate entities and individual key roles.
Screening Category | Data Provider | Primary Watchlists & Datasets Covered | Regional Coverage |
Company Name Sanctions | Dow Jones (via Pliance) | Global Sanctions Lists & High-Risk Entity Registers | Global |
PEP & RCA | Dow Jones (via Pliance) | Dow Jones Politically Exposed Persons & Relatives/Associates Database | Global |
SIP | Dow Jones (via Pliance) | Dow Jones Special Interest Persons Database | Global |
Sanctions & High Risk | Dow Jones (via Pliance) | • European Commission Consolidated Sanctions List • UN Security Council Consolidated List • Finnish Freeze List • EU High-Risk Third Countries List | Global |
.png)